Top 10 Predictors for All States, Pick 5 Games

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. MmeFlorida 5,646.66% $900 $50,820
2. Droptop209 111.11% $9 $10
3. TheGameGrl 37.03% $27 $10
4. Foxselva 33.33% $60 $20
5. JonnyB5775 29.16% $1,200 $350
6. gregs241 21.55% $4,500 $970
7. Remus1913 20.71% $2,124 $440
8. noise-gate 17.39% $115 $20
9. CHOPP 15.77% $4,500 $710
10. Litebets27 14.73% $12,825 $1,890

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. AceKicka 548.38% $31 $170
2. JADELottery 102.33% $67,706 $69,290
3. mrsd446 94.48% $66,679 $63,000
4. CHOPP 89.63% $670,140 $600,650
5. BobP 83.57% $157,804 $131,880
6. MmeFlorida 82.23% $595,977 $490,110
7. sully16 76.92% $13 $10
8. gregs241 76.60% $219,366 $168,040
9. Alsterling69 71.42% $14 $10
10. phantom3 45.45% $44 $20

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Droptop209 11.11% 9 1
2. TheGameGrl 3.70% 27 1
3. Foxselva 3.33% 60 2
4. MmeFlorida 3.00% 900 27
5. gregs241 1.84% 4,500 83
6. JonnyB5775 1.75% 1,200 21
7. noise-gate 1.73% 115 2
8. Remus1913 1.41% 2,124 30
9. shyra 1.27% 1,019 13
10. BobP 1.26% 3,000 38

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. AceKicka 9.67% 31 3
2. sully16 7.69% 13 1
3. Alsterling69 7.14% 14 1
4. phantom3 4.54% 44 2
5. lottofan21 4.16% 24 1
6. sbsktvs 4.08% 49 2
7. Georgia2015 3.57% 560 20
8. jojosurf 2.23% 1,342 30
9. luckyladyd 2.17% 184 4
10. gregs241 1.93% 219,366 4,244

Notes