Top 10 Predictors for All States, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. b5fz3mn 743.58% $39 $290
2. popo2222 255.05% $20,270 $51,700
3. Shinlin 247.57% $1,236 $3,060
4. tdups 218.67% $7,271 $15,900
5. All*Star 166.66% $780 $1,300
6. bowmangwenda 135.98% $603 $820
7. Lucky Star 108.60% $4,751 $5,160
8. Vickey 106.88% $28,713 $30,690
9. Luckycowboy 100.00% $50 $50
9. EaEnki 100.00% $50 $50

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. Shinlin 234.30% $1,306 $3,060
2. bigbillw 169.03% $3,372 $5,700
3. Eighty0uts778 110.78% $54,193 $60,036
4. All*Star 101.18% $5,900 $5,970
5. Timewalkerv 99.76% $194,687 $194,236
6. ohiopick3 98.13% $140,594 $137,978
7. tdups 90.03% $65,721 $59,170
8. EaEnki 88.96% $3,670 $3,265
9. dutty 87.93% $796 $700
10. Good2go 87.60% $936 $820

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Ranett 30.66% 300 92
2. Stack47 23.26% 520 121
3. rcbbuckeye 21.53% 1,040 224
4. Eighty0uts778 12.50% 8 1
5. ibrisbon 8.83% 600 53
6. LotBetter 7.14% 112 8
7. rg367 4.60% 500 23
8. paynedalvin0 4.34% 23 1
9. Foxselva 4.00% 50 2
9. EaEnki 4.00% 50 2

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Stack47 20.46% 403,681 82,601
2. jigzy516 10.89% 60,218 6,561
3. rcbbuckeye 6.92% 134,149 9,289
4. Ranett 4.56% 494,769 22,584
5. Shockadelic 4.21% 126,005 5,317
6. L J1 3.48% 1,204 42
7. LooneyGambler 3.32% 28,536 948
8. ThatScaryChick 3.17% 31,186 990
9. LotBetter 2.56% 10,860 279
10. ibrisbon 2.50% 111,966 2,805

Notes