Top 10 Predictors for Minnesota, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. SBIP$999 1,225.00% $40 $490
2. raptors1867 966.66% $30 $290
3. Jtmoney82$ 386.66% $150 $580
4. Quick-Win 303.33% $300 $910
5. Slim42 243.69% $119 $290
6. CAPTIAN10 155.17% $290 $450
7. MELDB 150.00% $220 $330
8. darren2786 148.93% $329 $490
9. pacl9800 144.73% $228 $330
10. LooneyGambler 142.85% $28 $40

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. raptors1867 966.66% $30 $290
2. Spiritmonkey343 476.74% $86 $410
3. cmpwiz887 423.07% $78 $330
4. Odds2Aces 318.68% $91 $290
5. rg367 222.22% $18 $40
6. dripper 178.08% $438 $780
7. MdLot66 164.00% $250 $410
8. jigzy516 159.42% $207 $330
9. Lcrh1977 133.33% $30 $40
10. Alsterling69 127.58% $1,450 $1,850

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. SBIP$999 7.50% 40 3
2. LooneyGambler 3.57% 28 1
3. raptors1867 3.33% 30 1
4. darren2786 1.82% 329 6
5. Kwashata 1.60% 250 4
6. CajunWin4 1.54% 194 3
7. Blancofiasco 1.42% 70 1
7. gregs241 1.42% 2,950 42
9. CAPTIAN10 1.37% 290 4
9. winwoman 1.37% 2,700 37

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. rg367 5.55% 18 1
2. Spiritmonkey343 4.65% 86 4
3. Lcrh1977 3.33% 30 1
3. raptors1867 3.33% 30 1
5. cmpwiz887 2.56% 78 2
6. blackcavalier 2.38% 42 1
7. Eighty0uts778 1.84% 760 14
8. MdLot66 1.20% 250 3
9. Odds2Aces 1.09% 91 1
10. gregs241 1.05% 209,286 2,205

Notes