Top 10 Predictors for New York, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. MeetRomney 611.11% $54 $330
2. BANANANUT 362.50% $80 $290
3. Roddzilla15 321.42% $168 $540
4. thell128 304.90% $1,020 $3,110
5. Realcash 241.07% $1,120 $2,700
6. tudorsc 224.25% $1,204 $2,700
7. RMFinder 222.22% $18 $40
8. Unkyshoe 179.16% $6,000 $10,750
9. phantom3 137.82% $682 $940
10. Blancofiasco 127.72% $321 $410

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. All*Star 1,611.11% $180 $2,900
2. Beejaye51$ 555.55% $36 $200
3. BANANANUT 362.50% $80 $290
4. Georgia75 322.58% $620 $2,000
5. blackcavalier 264.28% $140 $370
6. RMFinder 222.22% $18 $40
7. darren2786 210.25% $5,032 $10,580
8. bigbillw 162.82% $3,562 $5,800
9. k1ngal 142.30% $260 $370
10. Apexbrain 115.21% $460 $530

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. RMFinder 5.55% 18 1
2. MeetRomney 1.85% 54 1
3. Litebets27 1.79% 10,020 180
4. mrsd446 1.54% 1,102 17
5. CHOPP 1.38% 1,590 22
6. phantom3 1.31% 682 9
7. Apexbrain 1.30% 460 6
8. BANANANUT 1.25% 80 1
8. Shockadelic 1.25% 560 7
8. Unkyshoe 1.25% 6,000 75

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. RMFinder 5.55% 18 1
2. Ranett 4.11% 13,960 574
3. Georgia75 3.22% 620 20
4. Beejaye51$ 2.77% 36 1
5. CHOPP 1.86% 122,400 2,282
6. gvpazkn 1.82% 274 5
7. blackcavalier 1.42% 140 2
8. Timewalkerv 1.40% 497 7
9. MADDOG10 1.33% 1,770,855 23,707
10. Apexbrain 1.30% 460 6

Notes