Top 10 Predictors for Rhode Island, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. TheGameGrl 500.00% $560 $2,800
2. CHOPP 405.55% $720 $2,920
3. popo2222 250.00% $400 $1,000
3. BANANANUT 250.00% $40 $100
5. mssue 152.17% $460 $700
6. Anawat 147.82% $2,300 $3,400
7. Jtmoney82$ 136.36% $220 $300
8. BobP 126.66% $3,000 $3,800
9. ChilWil 119.32% $2,598 $3,100
10. tastylovebug 111.11% $2,700 $3,000

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. star69 494.50% $546 $2,700
2. Eighty0uts778 357.14% $28 $100
3. onetouchoffavor 312.97% $3,668 $11,480
4. play4shekels 303.03% $1,122 $3,400
5. All*Star 250.00% $40 $100
5. BANANANUT 250.00% $40 $100
7. lottofan21 249.02% $3,574 $8,900
8. Allen Ketchens 172.41% $58 $100
9. Anawat 147.82% $2,300 $3,400
10. Lucky Star 141.00% $14,397 $20,300

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. popo2222 2.50% 400 10
1. BANANANUT 2.50% 40 1
3. Jtmoney82$ 0.90% 220 2
4. winner7777 0.83% 120 1
5. Leelee1964 0.66% 300 2
6. bgs$lotto 0.61% 488 3
7. CHOPP 0.55% 720 4
8. plshelpme 0.53% 940 5
9. pacl9800 0.52% 570 3
10. BobP 0.43% 3,000 13

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Eighty0uts778 3.57% 28 1
2. All*Star 2.50% 40 1
2. BANANANUT 2.50% 40 1
4. Allen Ketchens 1.72% 58 1
5. Alabama57 1.05% 1,890 20
6. phantom3 0.88% 113 1
7. popo2222 0.87% 1,724 15
8. Gump1 0.86% 1,160 10
9. winner7777 0.83% 120 1
9. Bobbyisirish 0.83% 120 1

Notes